
Company Type:Buyer Update Time:2025-11-23 Romania, All year 2017 Buyer Transaction record 711 item
HScode 517
Times 711
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | FALCON ELECTRONICS PROD SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 3 | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.falcon.ro | ||
| Phone | +40 21 4109558 | ||
| Fax | - | ||
| Contact | Cutui Dan | ||
| Position | CEO - Chief Executive Officer | ||
-
517HS Code
-
711Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851821 | - | - | - | ||
| 2017 | 851822 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
